Registration Fee
75 entries
All Wheel Drive
41 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 04 | K Kevin Hirsch | AWD | New Berlin, WI | |||
| 05 | B Ben Treffert | AWD | Racine, WI | |||
| 06 | N Noah Pepin | AWD | Little Chute, WI | |||
| 007 | AWD | Waukesha, WI | ||||
| 24 | AWD | Milton, WI | ||||
| 41 | AWD | New Berlin, WI | ||||
| 45 | AWD | Oshkosh, WI | ||||
| 52 | AWD | Hartford, WI | ||||
| 69 | J John Patterson | AWD | St Francis, WI | |||
| 72 | J Joseph Stroming | AWD | WHEATON, IL | |||
| 91 | AWD | Denmark, WI | ||||
| 95 | J Joseph Koch | AWD | Green Bay, WI | |||
| 117 | S Syed Rahman | AWD | Fox Point, WI | |||
| 121 | D Daniel Schlegel | AWD | Germantown, WI | |||
| 122 | E Eric Fahey | AWD | Aurora, IL | |||
| 188 | AWD | Madison, WI | ||||
| 199 | AWD | Bolingbrook, IL | ||||
| 250 | AWD | Plymouth, MN | ||||
| 255 | C Casey McConnell | AWD | Madison, WI | |||
| 371 | S Sayer Koeller | AWD | Shawano, WI | |||
| 378 | AWD | Neenah, WI | ||||
| 379 | J Justin Beighley | AWD | Chicago, IL | |||
| 382 | Z Zachary Jaekl | AWD | Milwaukee, WI | |||
| 383 | AWD | Kenosha, WI | ||||
| 398 | AWD | Milwaukee, WI | ||||
| 399 | AWD | Madison, WI | ||||
| 404 | L Lyosha Blinnikov | AWD | Madison, WI | |||
| 427 | S Sebastien Meilhon | AWD | Fond du Lac, WI | |||
| 482 | AWD | Des Plaines, IL | BMS Insurance Services Inc. | |||
| 511 | H Hudson Treinen | AWD | Malone, WI | |||
| 555 | G Garrett Manderfield | AWD | Racine, WI | |||
| 624 | AWD | Schiller park, IL | ||||
| 628 | M Michael Palmer | AWD | Bartlett, IL | MichaelPalmerRacing.com | ||
| 697 | AWD | Coal City, IL | Subies of the Corn | |||
| 808 | AWD | Plainfield, IL | SAYv Animal Organization | |||
| 841 | AWD | Franklin, WI | ||||
| 900 | E Eric Alar | AWD | Greenfield, WI | |||
| 902 | D Devin Metzger | AWD | Franklin, WI | |||
| 905 | M Mark Goedderz | AWD | Fond du Lac, WI | |||
| 997 | AWD | Madison, WI | ||||
| 999 | AWD | Lake Mills, WI |
Front Wheel Drive
19 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | I Ian Mangan | FWD | Freeport, IL | |||
| 13 | J Jeff Neiger | FWD | Elkhorn, WI | |||
| 22 | FWD | Lincolnshire, IL | ||||
| 27 | FWD | Schiller Park, IL | ||||
| 33 | J Josh Armantrout | FWD | Mount Pleasant, WI | |||
| 53 | T Tom Crouse | FWD | Sheboygan, WI | |||
| 57 | D David Dever | FWD | Milwaukee, WI | |||
| 77 | J Julian Mancuso | FWD | Seattle, WA | |||
| 120 | R Robby Hottel | FWD | Bartlett, IL | |||
| 148 | D Daniel Kraiss | FWD | Chicago, IL | |||
| 211 | FWD | Menomonee Falls, WI | ||||
| 397 | FWD | FOND DU LAC, WI | ||||
| 413 | T Thomas Horton | FWD | Fredonia, WI | |||
| 442 | FWD | Manitowoc, WI | ||||
| 476 | FWD | Chicago, IL | ||||
| 705 | M McGwire Rigas | FWD | Sheboygan, WI | |||
| 823 | FWD | GREENFIELD, WI | Alan MotorSports | |||
| 888 | FWD | Sheboygan, WI | ||||
| 913 | FWD | Otsego, MI | SpaceGiraffe, LLC |
Rear Wheel Drive
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | RWD | Chicago, IL | GordonScully | |||
| 17 | RWD | Grafton, WI | ||||
| 42 | K Kyle Stocks | RWD | Oak Creek, WI | |||
| 86 | RWD | Warrenville, IL | ||||
| 238 | D David Jones | RWD | Cedarburg, WI | |||
| 246 | RWD | Green Bay, WI | ||||
| 288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
| 303 | A Aria Gill | RWD | Libertyville, IL | |||
| 308 | M Michael Rick | RWD | Belgium, WI | |||
| 392 | E Eric Jancsovics | RWD | Des Plaines, IL | |||
| 396 | RWD | SHEBOYGAN, WI | ||||
| 515 | RWD | Wheeling, IL | ||||
| 686 | RWD | Denmark, WI | Queen Consolidated | |||
| 976 | RWD | Chicago, IL | Lowend Garage Chicago / Reaper Racing | |||
| 991 | X Xavier Meilhon | RWD | Fond du Lac, WI | Netsplice.com |