Entry List
Race Entry
18
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
DB
Danny Bilansky | west Bend, WI | USCCA, Southeast Sales, Torco Oil | |
Fredonia, WI | CEDAR CREEK MOTORSPORTS | ||
GREENFIELD, WI | Alan MotorSports | ||
AE
Andrew Ebel | Cedarburg, wi | ||
Greenville, WI | |||
MH
Marshall Hau | Glenbeulah, WI | ||
Waukesha, WI | Hoban Brothers Cycle | ||
Hartford, WI | |||
South Beloit, IL | P501 Suspension Red Eye Performance | ||
Saukville, WI | Port Yamaha, Just Not Last Racing | ||
Duluth, MN | |||
Chilton, WI | Red Eye Performance, P501 Suspension, Containers 411 | ||
SP
Stephen Propson | Brownsville, WI | P501 Suspension, Red Eye Performance, Ohlins, Race Tech, Metzeler, Warp 9, Customized LLC, Container | |
La Crescent, MN | |||
La Crescent, MN | |||
DePere, WI | Liqui-Moly Adrenaline Eng., Red Eye Perf, Millenium Tech, SMR, LS2, Forma, Cheap Thrills | ||
WV
William Vossberg | Ham Lake, MN | ||
DW
David Williams | Hartford, WI |
Additional Class Entry
17
entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
DB
Danny Bilansky | west Bend, WI | USCCA, Southeast Sales, Torco Oil | |
Fredonia, WI | CEDAR CREEK MOTORSPORTS | ||
GREENFIELD, WI | Alan MotorSports | ||
Greenville, WI | |||
MH
Marshall Hau | Glenbeulah, WI | ||
Waukesha, WI | Hoban Brothers Cycle | ||
South Beloit, IL | P501 Suspension Red Eye Performance | ||
Saukville, WI | Port Yamaha, Just Not Last Racing | ||
Duluth, MN | |||
Chilton, WI | Red Eye Performance, P501 Suspension, Containers 411 | ||
SP
Stephen Propson | Brownsville, WI | P501 Suspension, Red Eye Performance, Ohlins, Race Tech, Metzeler, Warp 9, Customized LLC, Container | |
La Crescent, MN | |||
La Crescent, MN | |||
DePere, WI | Liqui-Moly, Adrenaline Engineering, Trackside Labs, Moto-D, SMR, BVA Trucking, Madigan's` | ||
DePere, WI | Liqui-Moly Adrenaline Eng., Red Eye Perf, Millenium Tech, SMR, LS2, Forma, Cheap Thrills | ||
WV
William Vossberg | Ham Lake, MN | ||
DW
David Williams | Hartford, WI |