Entry List
Registration Fee
103 entries
All Wheel Drive
44 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | T Thomas Erickson | AWD | Hales Corners, WI | Quantum Performance | ||
| 03 | M Maxwell Nail | AWD | Appleton, WI | Sam Nail | ||
| 3 | AWD | Madison, WI | ||||
| 4 | D David Kahn | AWD | Libertyville, IL | |||
| 5 | AWD | Waukesha, wi | ||||
| 6 | L Liam Kahn | AWD | Libertyville, IL | |||
| 7 | C Chris Coleman | AWD | Milwaukee, WI | |||
| 9 | M Mike Loberger | AWD | Marinette, WI | |||
| 010 | T Thomas Qualley | AWD | Mequon, WI | |||
| 011 | AWD | Woodridge, IL | ||||
| 11 | AWD | Fox Point, Wi | ||||
| 18 | E Emmanuel Ravichandar | AWD | Mequon, WI | |||
| 21 | AWD | Franklin, WI | Quantum Performance | |||
| 25 | B Braeden Bierman | AWD | Beloit, WI | |||
| 29 | AWD | Marinette, WI | ||||
| 30 | AWD | Menomonee Falls, WI | Early Euro | |||
| 37 | AWD | Santa Rosa, CA | ||||
| 40 | K Kevin Hirsch | AWD | New Berlin, WI | |||
| 51 | AWD | Bonduel, WI | ||||
| 55 | AWD | Milwaukee, WI | ||||
| 56 | C Colin Lane | AWD | Urbana, IL | |||
| 60 | AWD | Verona, WI | ||||
| 69 | AWD | Milwaukee, WI | ||||
| 77 | F Forrest Fortier-House | AWD | Verona, WI | |||
| 86 | J Jimmy Leja | AWD | ||||
| 91 | AWD | Denmark, WI | ||||
| 93 | J Jeff Van Bendegom | AWD | Middleton, WI | |||
| 99 | S Sebastien Meilhon | AWD | Fond du Lac, WI | |||
| 117 | T Trent Carlson | AWD | Belleville, WI | |||
| 137 | AWD | Mundelein, IL | ||||
| 180 | AWD | Madison, WI | ||||
| 196 | J Jay Bullington | AWD | Saukville, WI | JXB Performance - Fan Car Experience | ||
| 304 | J John Dickey | AWD | Racine, WI | |||
| 333 | AWD | Denmark, WI | ||||
| 420 | AWD | Roselle, IL | ||||
| 425 | S Sohrab Vaid | AWD | Libertyville, IL | |||
| 460 | D Darin Dickinson | AWD | Winneconne, Wi | |||
| 482 | AWD | Des Plaines, IL | ||||
| 531 | AWD | Roselle, IL | Reaper Racing | |||
| 555 | D Dylan Baker | AWD | Germantown, WI | |||
| 598 | R Richard Cohen | AWD | Chicago, IL | |||
| 841 | AWD | Franklin, WI | ||||
| 920 | AWD | Janesville, WI | ||||
| 991 | X Xavier Meilhon | AWD | Fond du Lac, WI |
Front Wheel Drive
24 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | FWD | West Milwaukee, WI | ||||
| 07 | FWD | Marinette, WI | ||||
| 13 | R Rushil Raja | FWD | ||||
| 14 | K Kyle Loberger | FWD | Marinette, WI | |||
| 19 | J Jimmy Nguyen | FWD | Milwaukee, WI | |||
| 22 | FWD | Sheboygan, WI | ||||
| 32 | J Joseph Kuick | FWD | Port Washington, WI | |||
| 33 | J Joe Cross | FWD | Northbrook, IL | |||
| 43 | FWD | Muskego, WI | Meticulously Ridiculous Mobile Detailing | |||
| 47 | J Josh Pietenpol | FWD | New Berlin, WI | |||
| 067 | M Matt Ochal | FWD | Oak Forest, IL | |||
| 73 | T Thomas Horton | FWD | Fredonia, WI | |||
| 100 | K Kevin Kowalisyn | FWD | Crestwood, IL | |||
| 115 | Z Zane Anderson | FWD | Marinette, WI | |||
| 125 | M Michael Discher | FWD | Montgomery, IL | |||
| 165 | T Travis Berryman | FWD | Milwaukee, WI | |||
| 211 | FWD | Menomonee Falls, WI | ||||
| 324 | A Austin Stroming | FWD | Minneapolis, MN | |||
| 404 | FWD | Madison, WI | Flink Films, JXB performance, Functionwerks | |||
| 434 | J Joe Bessert | FWD | Lombard, IL | |||
| 454 | R Ron Steffen | FWD | Neenah, WI | |||
| 686 | FWD | Denmark, WI | Queen Consolidated | |||
| 777 | J Jericho Learman | FWD | Oshkosh, WI | |||
| 987 | K Kevin Romenesko | FWD | Appleton , WI |
Rear Wheel Drive
35 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 01 | C Chip Hollman | RWD | Delafield, WI | |||
| 05 | J June Won | RWD | Bloomingdale, IL | |||
| 10 | J Jake Shavlik | RWD | Fox Lake, WI | |||
| 12 | O Oleksandr Vladykin | RWD | Arlington Heights, IL | |||
| 17 | RWD | Chicago, IL | Lowend Garage Chicago / Reaper Racing | |||
| 019 | RWD | Brookfield, WI | Centerlock Motorsports | |||
| 20 | RWD | Fort Fremont Racing | ||||
| 27 | RWD | SHEBOYGAN, WI | ||||
| 28 | RWD | Gilberts, IL | ||||
| 42 | RWD | Chicago, IL | ||||
| 46 | A Andrei Tsaran | RWD | Mundelein, IL | RCA Garage, Race Consulting Agency | ||
| 48 | T Tristan Fanning | RWD | Gurnee, IL | |||
| 57 | C Chadwick Yip | RWD | Chicago, IL | (╯°□°)╯︵ ┻━┻ Alan Au Speed Shop ┬─┬ノ( º _ ºノ) | ||
| 65 | RWD | ROUND LAKE, IL | ||||
| 71 | J Joseph Marlo | RWD | Chicago, IL | |||
| 79 | B Bryan Clark | RWD | Hoffman Estates, IL | |||
| 80 | RWD | Saukville, WI | ||||
| 82 | RWD | Milwaukee, WI | ||||
| 87 | B Borui Gu | RWD | Madison, WI | |||
| 88 | C Carlos Louro | RWD | Chicago, IL | |||
| 111 | C Chase Hollman | RWD | Delafield, WI | |||
| 121 | A Aidan Czerak | RWD | Palatine, IL | Race Consulting Agency | ||
| 139 | RWD | Appleton, WI | ||||
| 150 | RWD | Palatine, IL | ||||
| 182 | RWD | South Milwaukee, WI | ||||
| 288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
| 320 | RWD | Wheeling, IL | ||||
| 347 | R Ryan Krage | RWD | Chicago, IL | |||
| 389 | RWD | Madison, WI | ||||
| 474 | RWD | Johnsburg, IL | ||||
| 600 | RWD | APPLETON, WI | Fox Valley Technical College | |||
| 606 | M Michael Pourhadi | RWD | Chicago, IL | |||
| 800 | RWD | Appleton, WI | Fox Valley Technical College | |||
| 909 | C Casey Foley | RWD | Libertyville, IL | |||
| 914 | J Jon Vriesacker | RWD | Madison, WI |