Entry List
Registration Fee
127 entries
All Wheel Drive
61 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
00 | L Luke Xiong | AWD | Grafton, WI | |||
02 | AWD | Roselle, IL | ||||
2 | AWD | Madison, WI | ||||
3 | AWD | Bolingbrook, IL | Subies of the corn | |||
4 | A Aaron Matuszny | AWD | Kaukauna, WI | |||
5 | AWD | Waukesha, wi | ||||
07 | T Tyler Zajac | AWD | Chicago, IL | |||
011 | AWD | Woodridge, IL | ||||
11 | AWD | Sheboygan, WI | ||||
15 | AWD | Neenah, WI | ||||
18 | U Udai Olivares | AWD | Middleton, Wi | |||
020 | L Lorenzo Giannini | AWD | Neosho, WI | |||
024 | AWD | Wilmette, IL 60091, IL | ||||
29 | M Michal Ciurej | AWD | Chicago, IL | |||
40 | K Kevin Hirsch | AWD | New Berlin, WI | |||
46 | AWD | Kenosha, WI | ||||
47 | T Thomas Erickson | AWD | Hales Corners, WI | Quantum Performance | ||
48 | AWD | Schaumburg, IL | ||||
64 | AWD | Verona, WI | ||||
67 | J Jordan Sherfey | AWD | Appleton, Wi | |||
068 | M Mason Schmay | AWD | Milwaukee, WI | |||
069 | S Shane Eckert | AWD | Brookfiled , WI | |||
70 | AWD | Villa Park, IL | ||||
76 | D David Kadlec | AWD | wilmette, il | |||
91 | AWD | Denmark, WI | ||||
95 | J Joseph Koch | AWD | Green Bay, WI | |||
96 | J Jay Bullington | AWD | Saukville, WI | JXB Performance - Fan Car Experience | ||
99 | S Sebastien Meilhon | AWD | Fond du Lac, WI | |||
100 | AWD | Lannon, WI | ||||
101 | AWD | Chippewa Falls, WI | ||||
106 | N Noah Pepin | AWD | Little Chute, WI | |||
108 | AWD | Burr Ridge, IL | ||||
111 | A Alexander Hamilton Sr. | AWD | Algonquin , IL | |||
112 | M Marcin Gluc | AWD | Chicago, IL | Highland Vans | ||
117 | T Trent Carlson | AWD | Belleville, WI | |||
147 | AWD | Franklin, WI | Quantum Performance | |||
180 | AWD | Madison, WI | Debt | |||
188 | AWD | Fort Atkinson, WI | ||||
196 | AWD | Madison, WI | ||||
346 | AWD | Menomonee Falls, WI | Early Euro | |||
416 | G Guang Hua | AWD | Madison, WI | |||
427 | S Sohrab Vaid | AWD | Libertyville, IL | |||
471 | AWD | West Milwaukee, WI | Quantum Performance | |||
482 | AWD | Des Plaines, IL | https://driversb.io/bart and "Meat Popsicle" | |||
486 | K Kevin Mao | AWD | Champaign, IL | |||
520 | P Pawel Puczko | AWD | Northbrook, IL | |||
531 | AWD | Roselle, IL | Reaper Racing | |||
555 | D Dylan Baker | AWD | Germantown, WI | |||
620 | Z Zbigniew Sikorski | AWD | Highwood, IL | |||
666 | AWD | Manitowoc, WI | ||||
697 | AWD | Coal City, IL | Subies of the Corn | |||
708 | P Pierce Zajac | AWD | Porter, IN | |||
731 | D Devin Metzger | AWD | Franklin, WI | |||
747 | AWD | South Milwaukee, WI | ||||
816 | R Ryan Sprangers | AWD | Appleton , Wi | Sprangers Auto Body | ||
828 | M Marcus Lei | AWD | Fitchburg, WI | |||
839 | R Runmin Lu | AWD | Madison, WI | |||
841 | AWD | Franklin, WI | ||||
920 | AWD | Janesville, WI | ||||
953 | D David Rabjohns | AWD | Wilmette, il | |||
991 | X Xavier Meilhon | AWD | Fond du Lac, WI |
Front Wheel Drive
29 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
01 | E Emily Meintjes | FWD | Waunakee, WI | |||
03 | FWD | De Pere, WI | ||||
6 | B Bryce Carlson | FWD | Green Bay, WI | |||
06 | R Randy Ostermann | FWD | Sheboygan, WI | |||
9 | M Mike Loberger | FWD | Marinette, WI | |||
013 | FWD | Fitchburg, WI | ||||
14 | K Kyle Loberger | FWD | Marinette, WI | |||
20 | FWD | Milwaukee, WI | Anodyne Coffee Union | |||
22 | FWD | Sheboygan, WI | ||||
032 | FWD | Madison, WI | ||||
32 | J Joseph Kuick | FWD | Port Washington, WI | |||
43 | E Ethan Kern | FWD | Muskego, WI | Meticulously Ridiculous Mobile Detailing | ||
73 | T Thomas Horton | FWD | Fredonia, WI | |||
77 | M Matthew Davey | FWD | Downers Grove, IL | Damond Motorsports | ||
98 | FWD | Fond du Lac, WI | ||||
165 | T Travis Berryman | FWD | Milwaukee, WI | |||
182 | T Taylor Loberger | FWD | ||||
186 | FWD | Marinette, WI | ||||
202 | FWD | Appleton , Wi | ||||
211 | FWD | Menomonee Falls, WI | ||||
313 | FWD | Madison, Wi | ||||
324 | A Austin Stroming | FWD | Minneapolis, MN | |||
343 | FWD | Fontana, WI | ||||
397 | A Aden Anderson | FWD | FOND DU LAC, WI | |||
454 | R Ron Steffen | FWD | Neenah, WI | |||
523 | J Jonathan Hoogeveen | FWD | Appleton, WI | Fox Valley Engineering | ||
595 | A Alejandro Rojas | FWD | Aurora, IL | |||
621 | K Kendall Mattson | FWD | Chicago, IL | |||
930 | J Jan Maroske | FWD | Brookfield, WI |
Rear Wheel Drive
37 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | T Tristan Fanning | RWD | Gurnee, IL | |||
04 | RWD | Oswego, Il | ||||
13 | A Andrei Tsaran | RWD | Mundelein, IL | RCA Garage, Race Consulting Agency | ||
30 | J Jake Shavlik | RWD | Fox Lake, WI | |||
037 | P Peter Meintjes | RWD | Waunakee, WI | |||
041 | O Oleksandr Vladykin | RWD | Arlington Heights, IL | |||
044 | G Greg Van Dalen | RWD | Elkhart lake, WI | |||
50 | C Celton Dunn | RWD | Madison, WI | |||
050 | T Thomas Franklin | RWD | Madison, WI | |||
053 | RWD | Milwaukee, WI | ||||
63 | RWD | Denmark, WI | Callahan Auto Parts | |||
65 | RWD | ROUND LAKE, IL | ||||
66 | RWD | Chicago, IL | ||||
80 | RWD | Saukville, WI | ||||
82 | RWD | Milwaukee, WI | ||||
86 | Z Zachary Jones | RWD | Madison, WI | |||
086 | RWD | Chicago, IL | ||||
88 | C Carlos Louro | RWD | Chicago, IL | |||
90 | J Joseph Groot | RWD | chicago, IL | |||
133 | A Alexander Hamilton | RWD | Algonquin , IL | |||
278 | C Casey Foley | RWD | Libertyville, IL | |||
288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
320 | RWD | Wheeling, IL | TonyMotive Performance | |||
330 | P Pierce Steffen | RWD | Neenah, WI | |||
333 | RWD | Denmark, WI | Queen Consolidated | |||
389 | RWD | Madison, WI | ||||
410 | I Ivan Rakus | RWD | Northbrook, IL | Dart Motors | ||
474 | RWD | Johnsburg, IL | ||||
600 | RWD | Appleton, WI | Fox Valley Technical College | |||
606 | M Michael Pourhadi | RWD | Chicago, IL | |||
686 | RWD | Denmark, WI | ||||
741 | RWD | South Milwaukee, WI | ||||
800 | RWD | APPLETON, WI | Fox Valley Technical College | |||
818 | D Daniel Bordwin | RWD | Madison, WI | |||
909 | P Pat Foley | RWD | Libertyville, IL | |||
928 | G George Anagnas | RWD | Chicago , Il | |||
976 | RWD | Chicago, IL | Lowend Garage Chicago |