Entry List
Registration Fee
115 entries
All Wheel Drive
52 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 00 | L Luke Xiong | AWD | Grafton, WI | |||
| 2 | AWD | Madison, WI | ||||
| 3 | AWD | Bolingbrook, IL | Subies of the corn | |||
| 4 | A Aaron Matuszny | AWD | Kaukauna, WI | |||
| 05 | C Christopher Lentz | AWD | Philomath, OR | |||
| 5 | AWD | Waukesha, wi | ||||
| 07 | T Tyler Zajac | AWD | Chicago, IL | |||
| 011 | AWD | Woodridge, IL | ||||
| 11 | AWD | Sheboygan, WI | ||||
| 014 | AWD | Frankfort , IL | ||||
| 24 | AWD | East Peoria, IL | ||||
| 29 | M Michal Ciurej | AWD | Chicago, IL | |||
| 37 | D David Vasko | AWD | Hartland, WI | |||
| 40 | K Kevin Hirsch | AWD | New Berlin, WI | |||
| 45 | C Chase Flackey | AWD | Stevens Point, Wi | |||
| 46 | AWD | Kenosha, WI | ||||
| 47 | T Thomas Erickson | AWD | Hales Corners, WI | Quantum Performance | ||
| 64 | AWD | Verona, WI | ||||
| 71 | AWD | Ann Arbor, MI | Team RAC, AA Car Meet | |||
| 72 | J Joseph Stroming | AWD | WHEATON, IL | |||
| 76 | D David Kadlec | AWD | wilmette, il | |||
| 91 | AWD | Denmark, WI | ||||
| 95 | J Joseph Koch | AWD | Green Bay, WI | |||
| 96 | J Jay Bullington | AWD | Saukville, WI | JXB Performance - Fan Car Experience | ||
| 99 | S Sebastien Meilhon | AWD | Fond du Lac, WI | |||
| 100 | AWD | Lannon, WI | ||||
| 106 | N Noah Pepin | AWD | Little Chute, WI | |||
| 107 | L Luka Lumovic | AWD | Chicago, IL | |||
| 108 | S Sarv Patel | AWD | Porter, IN | |||
| 117 | T Trent Carlson | AWD | Belleville, WI | |||
| 127 | J Josh Terrill | AWD | Stevens Point, Wi | |||
| 147 | AWD | Franklin, WI | Quantum Performance | |||
| 188 | AWD | Fort Atkinson, WI | ||||
| 249 | AWD | Indianapolis, IN | ||||
| 346 | AWD | Menomonee Falls, WI | Early Euro | |||
| 350 | B Brian Stauff | AWD | Wadsworth, IL | |||
| 404 | AWD | Madison, WI | JXB Performance, Flink Films, Functionwerks | |||
| 427 | S Sohrab Vaid | AWD | Libertyville, IL | |||
| 486 | K Kevin Mao | AWD | Champaign, IL | |||
| 531 | AWD | Roselle, IL | Reaper Racing | |||
| 555 | D Dylan Baker | AWD | Germantown, WI | |||
| 666 | AWD | Manitowoc, WI | ||||
| 697 | AWD | Coal City, IL | Subies of the Corn | |||
| 708 | P Pierce Zajac | AWD | Porter, IN | |||
| 731 | D Devin Metzger | AWD | Franklin, WI | |||
| 741 | AWD | South Milwaukee, WI | ||||
| 747 | AWD | South Milwaukee, WI | ||||
| 817 | E Ethan Graf | AWD | West Bend, WI | Good Luck Ln Lumber Co | ||
| 839 | R Runmin Lu | AWD | Madison, WI | |||
| 841 | AWD | Franklin, WI | ||||
| 991 | X Xavier Meilhon | AWD | Fond du Lac, WI | |||
| 997 | AWD | Madison, WI |
Front Wheel Drive
30 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | B Bryce Carlson | FWD | Green Bay, WI | |||
| 06 | R Randy Ostermann | FWD | Sheboygan, WI | |||
| 9 | M Mike Loberger | FWD | Marinette, WI | |||
| 14 | K Kyle Loberger | FWD | Marinette, WI | |||
| 22 | FWD | Sheboygan, WI | ||||
| 32 | J Joseph Kuick | FWD | Port Washington, WI | |||
| 33 | FWD | Aurora, IL | ||||
| 38 | F Far Baig | FWD | Lake Villa, IL | |||
| 43 | E Ethan Kern | FWD | Muskego, WI | Meticulously Ridiculous Mobile Detailing | ||
| 73 | T Thomas Horton | FWD | Fredonia, WI | |||
| 77 | M Matthew Davey | FWD | Downers Grove, IL | Damond Motorsports | ||
| 98 | FWD | Fond du Lac, WI | ||||
| 105 | T Tiffany Ebert | FWD | Madison, WI | |||
| 125 | K Kevin Kowalisyn | FWD | Crestwood, IL | |||
| 165 | T Travis Berryman | FWD | Milwaukee, WI | |||
| 182 | T Taylor Loberger | FWD | ||||
| 184 | R Rob Davis | FWD | Milwaukee, WI | |||
| 186 | FWD | Marinette, WI | ||||
| 187 | B Brian Knox II | FWD | Fort Atkinson, WI | |||
| 211 | FWD | Menomonee Falls, WI | ||||
| 324 | A Austin Stroming | FWD | Minneapolis, MN | |||
| 333 | FWD | Denmark, WI | ||||
| 397 | A Aden Anderson | FWD | FOND DU LAC, WI | |||
| 410 | I Ivan Rakus | FWD | Northbrook, IL | Dart Motors | ||
| 474 | FWD | Johnsburg, IL | ||||
| 523 | J Jonathan Hoogeveen | FWD | Appleton, WI | Fox Valley Engineering | ||
| 595 | A Alejandro Rojas | FWD | Aurora, IL | |||
| 621 | K Kendall Mattson | FWD | Chicago, IL | |||
| 686 | FWD | Denmark, WI | ||||
| 930 | J Jan Maroske | FWD | Brookfield, WI |
Rear Wheel Drive
33 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | T Tristan Fanning | RWD | Gurnee, IL | |||
| 8 | J James Dobry | RWD | Barrington, IL | |||
| 08 | RWD | Fairborn, OH | ||||
| 010 | O Ovi Ciurbe | RWD | Chicago, IL | |||
| 13 | A Andrei Tsaran | RWD | Mundelein, IL | RCA Garage | ||
| 16 | RWD | Appleton, WI | ||||
| 28 | J James Kenevan | RWD | Chicago, IL | |||
| 30 | J Jake Shavlik | RWD | Fox Lake, WI | |||
| 41 | E Evgeny Kolesnikov | RWD | Schaumburg, Il | |||
| 044 | G Greg Van Dalen | RWD | Elkhart lake, WI | |||
| 50 | RWD | Madison, WI | ||||
| 053 | RWD | Milwaukee, WI | ||||
| 63 | RWD | Denmark, WI | Callahan Auto Parts | |||
| 65 | RWD | ROUND LAKE, IL | ||||
| 74 | J James Alderman | RWD | Stevens Point, WI | |||
| 79 | B Bryan Clark | RWD | Hoffman Estates, IL | |||
| 80 | RWD | Saukville, WI | ||||
| 82 | RWD | Milwaukee, WI | ||||
| 83 | E Eric Jancsovics | RWD | Des Plaines, IL | |||
| 86 | Z Zachary Jones | RWD | Madison, WI | |||
| 88 | C Carlos Louro | RWD | Chicago, IL | |||
| 119 | RWD | Chicago, IL | ||||
| 177 | J Joseph Marlo | RWD | Chicago, IL | |||
| 202 | RWD | Appleton , Wi | ||||
| 278 | C Casey Foley | RWD | Libertyville, IL | |||
| 288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
| 320 | RWD | Wheeling, IL | TonyMotive Performance | |||
| 600 | RWD | Appleton, WI | Fox Valley Technical College | |||
| 606 | M Michael Pourhadi | RWD | Chicago, IL | |||
| 800 | RWD | APPLETON, WI | Fox Valley Technical College | |||
| 818 | D Daniel Bordwin | RWD | Madison, WI | |||
| 909 | P Pat Foley | RWD | Libertyville, IL | |||
| 964 | Y Yihang Ren | RWD | Clinton Township, MI | Team RAC, AA Car Meet |