Entry List
Registration Fee
112 entries
All Wheel Drive
57 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | AWD | Burr Ridge, IL | ||||
00 | L Luke Xiong | AWD | Grafton, WI | |||
2 | AWD | Madison, WI | ||||
3 | AWD | Bolingbrook, IL | Subies of the corn | |||
4 | A Aaron Matuszny | AWD | Kaukauna, WI | |||
5 | AWD | Waukesha, wi | ||||
7 | C Christopher Holloway | AWD | Milwaukee, WI | |||
07 | T Tyler Zajac | AWD | Chicago, IL | |||
09 | S Stefan Gendelman | AWD | Mequon, WI | |||
10 | M Mason Tripi | AWD | Pewaukee, WI | |||
011 | AWD | Woodridge, IL | ||||
11 | AWD | Sheboygan, WI | ||||
12 | D Dominick Squicciarini | AWD | Roscoe, IL | |||
21 | J Joe Anderson | AWD | ||||
022 | A Andrzej Machaj | AWD | Chicago, IL | |||
27 | A Adin Gendelman | AWD | Mequon, WI | |||
29 | M Michal Ciurej | AWD | Chicago, IL | |||
034 | C Cash Vulovic | AWD | Grayslake , Il | |||
36 | S Szymon Machaj | AWD | Chicago, IL | PPR Motorsports | ||
37 | D David Vasko | AWD | Hartland, WI | |||
40 | K Kevin Hirsch | AWD | New Berlin, WI | |||
44 | AWD | Riverwoods, IL | ||||
46 | AWD | Kenosha, WI | ||||
47 | T Thomas Erickson | AWD | Hales Corners, WI | Quantum Performance | ||
55 | M Maciej Machaj | AWD | Orland Park, IL | PPR | ||
56 | C Colin Lane | AWD | Urbana, IL | |||
60 | G Gabriel Stepek | AWD | ||||
64 | AWD | Verona, WI | ||||
76 | D David Kadlec | AWD | wilmette, il | |||
91 | AWD | Denmark, WI | ||||
94 | AWD | Mequon, WI | ||||
95 | J Joseph Koch | AWD | Green Bay, WI | |||
100 | AWD | Lannon, WI | ||||
106 | N Noah Pepin | AWD | Little Chute, WI | |||
112 | M Marcin Gluc | AWD | Chicago, IL | Highland Vans | ||
117 | T Trent Carlson | AWD | Belleville, WI | |||
147 | AWD | Franklin, WI | Quantum Performance | |||
188 | AWD | Fort Atkinson, WI | ||||
247 | J Jon Jagdfeld | AWD | Menomonee Falls, WI | Quantum Performance | ||
346 | AWD | Menomonee Falls, WI | Early Euro | |||
404 | AWD | Madison, WI | JXB Performance, Flink Films, Functionwerks | |||
427 | S Sohrab Vaid | AWD | Libertyville, IL | |||
482 | AWD | Des Plaines, IL | https://driversb.io/bart and "Meat Popsicle" | |||
486 | K Kevin Mao | AWD | Champaign, IL | |||
531 | AWD | Roselle, IL | Reaper Racing | |||
555 | D Dylan Baker | AWD | Germantown, WI | |||
666 | AWD | Manitowoc, WI | ||||
697 | AWD | Coal City, IL | Subies of the Corn | |||
708 | P Pierce Zajac | AWD | Porter, IN | |||
731 | D Devin Metzger | AWD | Franklin, WI | |||
741 | AWD | South Milwaukee, WI | ||||
747 | AWD | South Milwaukee, WI | ||||
839 | R Runmin Lu | AWD | Madison, WI | |||
841 | AWD | Franklin, WI | ||||
920 | AWD | Janesville, WI | ||||
991 | X Xavier Meilhon | AWD | Fond du Lac, WI | |||
997 | AWD | Madison, WI |
Front Wheel Drive
30 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | B Bryce Carlson | FWD | Green Bay, WI | |||
06 | R Randy Ostermann | FWD | Sheboygan, WI | |||
9 | M Mike Loberger | FWD | Marinette, WI | |||
14 | K Kyle Loberger | FWD | Marinette, WI | |||
021 | R RIchard Mooney | FWD | Dane, WI | Apex Branding, Milio's Sandwiches, The Silk Purse | ||
22 | FWD | Sheboygan, WI | ||||
32 | J Joseph Kuick | FWD | Port Washington, WI | |||
43 | E Ethan Kern | FWD | Muskego, WI | Meticulously Ridiculous Mobile Detailing | ||
69 | R Rohan Durai | FWD | Long Grove, IL | |||
73 | T Thomas Horton | FWD | Fredonia, WI | |||
77 | M Matthew Davey | FWD | Downers Grove, IL | Damond Motorsports | ||
81 | FWD | Fond du Lac, WI | ||||
98 | FWD | Fond du Lac, WI | ||||
105 | T Tiffany Ebert | FWD | Madison, WI | |||
160 | FWD | Appleton , WI | ||||
165 | T Travis Berryman | FWD | Milwaukee, WI | |||
182 | T Taylor Loberger | FWD | ||||
184 | R Rob Davis | FWD | Milwaukee, WI | |||
186 | FWD | Marinette, WI | ||||
187 | B Brian Knox II | FWD | Fort Atkinson, WI | |||
202 | FWD | Appleton , Wi | ||||
211 | FWD | Menomonee Falls, WI | ||||
324 | A Austin Stroming | FWD | Minneapolis, MN | |||
333 | FWD | Denmark, WI | ||||
397 | A Aden Anderson | FWD | FOND DU LAC, WI | |||
523 | J Jonathan Hoogeveen | FWD | Appleton, WI | Fox Valley Engineering | ||
595 | A Alejandro Rojas | FWD | Aurora, IL | |||
686 | FWD | Denmark, WI | ||||
928 | G George Anagnas | FWD | Chicago , Il | |||
930 | J Jan Maroske | FWD | Brookfield, WI |
Rear Wheel Drive
25 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | T Tristan Fanning | RWD | Gurnee, IL | |||
13 | A Andrei Tsaran | RWD | Mundelein, IL | RCA Garage | ||
16 | RWD | Appleton, WI | ||||
25 | RWD | Independence, IA | ||||
26 | RWD | Crystal Lake, IL | ||||
044 | G Greg Van Dalen | RWD | Elkhart lake, WI | |||
053 | RWD | Milwaukee, WI | ||||
63 | RWD | Denmark, WI | Callahan Auto Parts | |||
80 | RWD | Saukville, WI | ||||
82 | RWD | Milwaukee, WI | ||||
83 | E Eric Jancsovics | RWD | Des Plaines, IL | |||
84 | RWD | Marquette , MI | ||||
88 | C Carlos Louro | RWD | Chicago, IL | |||
093 | K Kyle Stephenson | RWD | Janesville, WI | |||
278 | C Casey Foley | RWD | Libertyville, IL | |||
288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
312 | S Skyler Hallowell | RWD | Chicago, IL | |||
320 | RWD | Wheeling, IL | TonyMotive Performance | |||
510 | H Han Shen | RWD | Vernon Hills, IL | |||
600 | RWD | Appleton, WI | Fox Valley Technical College | |||
606 | M Michael Pourhadi | RWD | Chicago, IL | |||
800 | RWD | APPLETON, WI | Fox Valley Technical College | |||
911 | RWD | Milwaukee, WI | ||||
914 | J Jon Vriesacker | RWD | Madison, WI | |||
976 | RWD | Chicago, IL | Lowend Garage Chicago |