Registration Fee
69 entries
All Wheel Drive
38 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
00 | L Luke Xiong | AWD | Grafton, WI | |||
2 | AWD | Madison, WI | ||||
3 | AWD | Bolingbrook, IL | Subies of the corn | |||
4 | A Aaron Matuszny | AWD | Kaukauna, WI | |||
5 | AWD | Waukesha, wi | ||||
011 | AWD | Woodridge, IL | ||||
11 | AWD | Sheboygan, WI | ||||
29 | M Michal Ciurej | AWD | Chicago, IL | |||
37 | D David Vasko | AWD | Hartland, WI | |||
40 | K Kevin Hirsch | AWD | New Berlin, WI | |||
46 | AWD | Kenosha, WI | ||||
47 | T Thomas Erickson | AWD | Hales Corners, WI | Quantum Performance | ||
64 | AWD | Verona, WI | ||||
91 | AWD | Denmark, WI | ||||
95 | J Joseph Koch | AWD | Green Bay, WI | |||
100 | AWD | Lannon, WI | ||||
106 | N Noah Pepin | AWD | Little Chute, WI | |||
112 | M Marcin Gluc | AWD | Chicago, IL | Highland Vans | ||
117 | T Trent Carlson | AWD | Belleville, WI | |||
147 | AWD | Franklin, WI | Quantum Performance | |||
188 | AWD | Fort Atkinson, WI | ||||
346 | AWD | Menomonee Falls, WI | Early Euro | |||
404 | AWD | Madison, WI | JXB Performance, Flink Films, Functionwerks | |||
427 | S Sohrab Vaid | AWD | Libertyville, IL | |||
482 | AWD | Des Plaines, IL | https://driversb.io/bart and "Meat Popsicle" | |||
486 | K Kevin Mao | AWD | Champaign, IL | |||
531 | AWD | Roselle, IL | Reaper Racing | |||
555 | D Dylan Baker | AWD | Germantown, WI | |||
595 | A Alejandro Rojas | AWD | Aurora, IL | |||
666 | AWD | Manitowoc, WI | ||||
697 | AWD | Coal City, IL | Subies of the Corn | |||
731 | D Devin Metzger | AWD | Franklin, WI | |||
741 | AWD | South Milwaukee, WI | ||||
747 | AWD | South Milwaukee, WI | ||||
839 | R Runmin Lu | AWD | Madison, WI | |||
841 | AWD | Franklin, WI | ||||
991 | X Xavier Meilhon | AWD | Fond du Lac, WI | |||
997 | AWD | Madison, WI |
Front Wheel Drive
19 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | B Bryce Carlson | FWD | Green Bay, WI | |||
9 | M Mike Loberger | FWD | Marinette, WI | |||
14 | K Kyle Loberger | FWD | Marinette, WI | |||
22 | FWD | Sheboygan, WI | ||||
43 | E Ethan Kern | FWD | Muskego, WI | Meticulously Ridiculous Mobile Detailing | ||
73 | T Thomas Horton | FWD | Fredonia, WI | |||
77 | M Matthew Davey | FWD | Downers Grove, IL | Damond Motorsports | ||
98 | FWD | Fond du Lac, WI | ||||
165 | T Travis Berryman | FWD | Milwaukee, WI | |||
182 | T Taylor Loberger | FWD | ||||
186 | FWD | Marinette, WI | ||||
202 | FWD | Appleton , Wi | ||||
211 | FWD | Menomonee Falls, WI | ||||
324 | A Austin Stroming | FWD | Minneapolis, MN | |||
333 | FWD | Denmark, WI | ||||
397 | A Aden Anderson | FWD | FOND DU LAC, WI | |||
523 | J Jonathan Hoogeveen | FWD | Appleton, WI | Fox Valley Engineering | ||
686 | FWD | Denmark, WI | ||||
930 | J Jan Maroske | FWD | Brookfield, WI |
Rear Wheel Drive
12 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | T Tristan Fanning | RWD | Gurnee, IL | |||
13 | A Andrei Tsaran | RWD | Mundelein, IL | RCA Garage, Race Consulting Agency | ||
053 | RWD | Milwaukee, WI | ||||
63 | RWD | Denmark, WI | Callahan Auto Parts | |||
80 | RWD | Saukville, WI | ||||
82 | RWD | Milwaukee, WI | ||||
278 | C Casey Foley | RWD | Libertyville, IL | |||
288 | RWD | Des Plaines, IL | Reaper Racing, Lowend Garage Chicago | |||
320 | RWD | Wheeling, IL | TonyMotive Performance | |||
600 | RWD | Appleton, WI | Fox Valley Technical College | |||
606 | M Michael Pourhadi | RWD | Chicago, IL | |||
800 | RWD | APPLETON, WI | Fox Valley Technical College |